Fide-Weltrangliste Stand 10. April 2005

  1 Kasparov, Garry        g RUS 2812 12 1963-04-13 
  2 Anand, Viswanathan     g IND 2785 25 1969-12-11 
  3 Topalov, Veselin       g BUL 2778 25 1975-03-15 
  4 Leko, Peter            g HUN 2763 25 1979-09-08 
  5 Kramnik, Vladimir      g RUS 2753 13 1975-06-25 
  6 Ivanchuk, Vassily      g UKR 2739 17 1969-03-18 
  7 Adams, Michael         g ENG 2737 25 1971-11-17 
  8 Polgar, Judit          g HUN 2732 13 1976-07-23 
  9 Bacrot, Etienne        g FRA 2731 18 1983-01-22 
 10 Svidler, Peter         g RUS 2725 22 1976-06-17 
 11 Grischuk, Alexander    g RUS 2724 22 1983-10-31 
 12 Morozevich, Alexander  g RUS 2717 13 1977-07-18 
 13 Shirov, Alexei         g ESP 2714 21 1972-07-04 
 14 Gelfand, Boris         g ISR 2713 22 1968-06-24 
 15 Bareev, Evgeny         g RUS 2709  0 1966-11-21 
 16 Dreev, Alexey          g RUS 2705 19 1969-01-30 
 17 Akopian, Vladimir      g ARM 2703  9 1971-12-07 
 18 Bologan, Viktor        g MDA 2700 18 1971-12-14 
 19 Kamsky, Gata           g USA 2700  9 1974-06-02 
 20 Ponomariov, Ruslan     g UKR 2695 22 1983-10-11 
 21 Aronian, Levon         g ARM 2693 19 1982-10-06 
 22 Van Wely, Loek         g NED 2687 22 1972-10-07 
 23 Motylev, Alexander     g RUS 2680  9 1979-06-17 
 24 Volokitin, Andrei      g UKR 2679 19 1986-06-11 
 25 Lautier, Joel          g FRA 2678  0 1973-04-12 
 26 Vallejo Pons, Francisc g ESP 2677 12 1982-08-21 
 27 Karpov, Anatoly        g RUS 2674  0 1951-05-23 
 28 Short, Nigel D.        g ENG 2673 13 1965-06-01 
 29 Radjabov, Teimour      g AZE 2673  9 1987-03-12 
 30 Sakaev, Konstantin     g RUS 2672  9 1974-04-13 
 31 Krasenkow, Michal      g POL 2672  0 1963-11-14 
 32 Azmaiparashvili, Zurab g GEO 2671  9 1960-03-16 
 33 Kasimdzhanov, Rustam   g UZB 2670 12 1979-12-05 
 34 Malakhov, Vladimir     g RUS 2670  9 1980-11-27 
 35 Nisipeanu, Liviu-Diete g ROM 2670  8 1976-08-01 
 36 Bruzon, Lazaro         g CUB 2669 20 1982-05-02 
 37 Georgiev, Kiril        g BUL 2666 15 1965-11-28 
 38 Sutovsky, Emil         g ISR 2665 31 1977-09-19 
 39 Moiseenko, Alexander   g UKR 2665 18 1980-05-17 
 40 Sokolov, Ivan          g NED 2662 13 1968-06-13 
 41 Dominguez, Lenier      g CUB 2658 19 1983-09-23 
 42 Khalifman, Alexander   g RUS 2658 18 1966-01-18 
 43 Nakamura, Hikaru       g USA 2657 30 1987-12-09 
 44 Nielsen, Peter Heine   g DEN 2653 22 1973-05-24 
 45 Milov, Vadim           g SUI 2653 13 1972-08-01 
 46 Smirin, Ilia           g ISR 2649  9 1968-01-21 
 47 Zvjaginsev, Vadim      g RUS 2649  9 1976-08-18 
 48 Ye, Jiangchuan         g CHN 2648  0 1960-11-20 
 49 Navara, David          g CZE 2647 19 1985-03-27 
 50 Mamedyarov, Shakhriyar g AZE 2646 29 1985-04-12 
 51 Harikrishna, Pentala   g IND 2646 10 1986-05-10 
 52 Rublevsky, Sergei      g RUS 2645  9 1974-10-15 
 53 Kobalia, Mikhail       g RUS 2644 17 1978-05-03 
 54 Sasikiran, Krishnan    g IND 2642 30 1981-01-07 
 55 Avrukh, Boris          g ISR 2642 15 1978-01-08 
 56 Eljanov, Pavel         g UKR 2641 17 1983-05-10 
 57 Bauer, Christian       g FRA 2640 18 1977-01-11 
 58 Lputian, Smbat G       g ARM 2640  0 1958-02-14 
 59 Onischuk, Alexander    g USA 2638 31 1975-09-03 
 60 Ni, Hua                g CHN 2638 19 1983-05-31 
 61 Vescovi, Giovanni      g BRA 2638 14 1978-06-14 
 62 Fressinet, Laurent     g FRA 2638  0 1981-11-30 
 63 Jobava, Baadur         g GEO 2637 15 1983-11-26 
 64 Karjakin, Sergey       g UKR 2635 34 1990-01-12 
 65 Aleksandrov, Aleksej   g BLR 2635  0 1973-05-11 
 66 Volkov, Sergey         g RUS 2634 22 1974-02-07 
 67 Hansen, Curt           g DEN 2633  0 1964-09-18 
 68 Illescas Cordoba, Migu g ESP 2633  0 1965-12-03 
 69 Ghaem Maghami, Ehsan   g IRI 2632 46 1982-08-11 
 70 Graf, Alexander        g GER 2632 17 1962-08-25 
 71 Vaganian, Rafael A     g ARM 2631 25 1951-10-15 
 72 Tiviakov, Sergei       g NED 2631 10 1973-02-14 
 73 Seirawan, Yasser       g USA 2631  0 1960-03-24 
 74 Bu, Xiangzhi           g CHN 2630 20 1985-12-10 
 75 Sargissian, Gabriel    g ARM 2630 19 1983-02-03 
 76 Beliavsky, Alexander G g SLO 2630 18 1953-12-17 
 77 Gurevich, Mikhail      g BEL 2630  7 1959-02-22 
 78 Miroshnichenko, Evgeni g UKR 2628 19 1978-12-28 
 79 Kharlov, Andrei        g RUS 2628 11 1968-11-20 
 80 Movsesian, Sergei      g SVK 2628  4 1978-11-03 
 81 Almasi, Zoltan         g HUN 2628  0 1976-08-29 
 82 Hjartarson, Johann     g ISL 2628  0 1963-02-08 
 83 Nikolic, Predrag       g BIH 2627 22 1960-09-11 
 84 Kempinski, Robert      g POL 2627 18 1977-07-11 
 85 Gustafsson, Jan        g GER 2627  9 1979-06-25 
 86 Naiditsch, Arkadij     g GER 2626 25 1985-10-25 
 87 Smirnov, Pavel         g RUS 2624 18 1982-04-27 
 88 Istratescu, Andrei     g ROM 2624  9 1975-12-03 
 89 Huebner, Robert Dr.    g GER 2624  0 1948-11-06 
 90 Vladimirov, Evgeny     g KAZ 2623  0 1957-01-20 
 91 Timofeev, Artyom       g RUS 2622 15 1985-01-06 
 92 Cheparinov, Ivan       g BUL 2621 48 1986-11-26 
 93 Filippov, Valerij      g RUS 2621  9 1975-11-28 
 94 Efimenko, Zahar        g UKR 2620 28 1985-07-03 
 95 McShane, Luke J.       g ENG 2620  9 1984-01-07 
 96 Korchnoi, Viktor       g SUI 2619 14 1931-03-23 
 97 Belov, Vladimir        g RUS 2617 21 1984-08-06 
 98 Berkes, Ferenc         g HUN 2617  9 1985-08-08 
 99 Sadler, Matthew        g ENG 2617  0 1974-05-15 
100 Najer, Evgeniy         g RUS 2615 17 1977-06-22 
101 Goldin, Alexander      g USA 2615 11 1965-02-27 

Quelle:Twic