Fide-Weltrangliste Stand 10. Januar 2006
| Rank | Name | Country | Rating | Games | B-Year |
| 1 | Kasparov, Garry | RUS | 2812 | 0 | 1963 |
| 2 | Topalov, Veselin | BUL | 2801 | 14 | 1975 |
| 3 | Anand, Viswanathan | IND | 2792 | 14 | 1969 |
| 4 | Svidler, Peter | RUS | 2765 | 21 | 1976 |
| 5 | Aronian, Levon | ARM | 2752 | 33 | 1982 |
| 6 | Kramnik, Vladimir | RUS | 2741 | 4 | 1975 |
| 7 | Leko, Peter | HUN | 2740 | 14 | 1979 |
| 8 | Ivanchuk, Vassily | UKR | 2729 | 34 | 1969 |
| 9 | Gelfand, Boris | ISR | 2723 | 33 | 1968 |
| 10 | Ponomariov, Ruslan | UKR | 2723 | 19 | 1983 |
| 11 | Morozevich, Alexander | RUS | 2721 | 21 | 1977 |
| 12 | Grischuk, Alexander | RUS | 2717 | 28 | 1983 |
| 13 | Bacrot, Etienne | FRA | 2717 | 20 | 1983 |
| 14 | Polgar, Judit | HUN | 2711 | 14 | 1976 |
| 15 | Mamedyarov, Shakhriyar | AZE | 2709 | 34 | 1985 |
| 16 | Shirov, Alexei | ESP | 2709 | 6 | 1972 |
| 17 | Adams, Michael | ENG | 2707 | 14 | 1971 |
| 18 | Akopian, Vladimir | ARM | 2704 | 13 | 1971 |
| 19 | Radjabov, Teimour | AZE | 2700 | 17 | 1987 |
| 20 | Bareev, Evgeny | RUS | 2698 | 29 | 1966 |
| 21 | Dreev, Alexey | RUS | 2697 | 30 | 1969 |
| 22 | Malakhov, Vladimir | RUS | 2694 | 20 | 1980 |
| 23 | Nisipeanu, Liviu-Dieter | ROM | 2693 | 27 | 1976 |
| 24 | Sokolov, Ivan | NED | 2689 | 18 | 1968 |
| 25 | Kamsky, Gata | USA | 2686 | 20 | 1974 |
| 26 | Lautier, Joel | FRA | 2682 | 21 | 1973 |
| 27 | Short, Nigel D. | ENG | 2676 | 2 | 1965 |
| 28 | Harikrishna, P. | IND | 2673 | 23 | 1986 |
| 29 | Karpov, Anatoly | RUS | 2672 | 0 | 1951 |
| 30 | Sasikiran, Krishnan | IND | 2670 | 23 | 1981 |
| 31 | Areshchenko, Alexander | UKR | 2670 | 15 | 1986 |
| 32 | Kasimdzhanov, Rustam | UZB | 2670 | 14 | 1979 |
| 33 | Tiviakov, Sergei | NED | 2669 | 24 | 1973 |
| 34 | Efimenko, Zahar | UKR | 2666 | 34 | 1985 |
| 35 | Rublevsky, Sergei | RUS | 2665 | 32 | 1974 |
| 36 | Volokitin, Andrei | UKR | 2665 | 26 | 1986 |
| 37 | Zvjaginsev, Vadim | RUS | 2664 | 21 | 1976 |
| 38 | Smirin, Ilia | ISR | 2662 | 28 | 1968 |
| 39 | Jakovenko, Dmitry | RUS | 2662 | 18 | 1983 |
| 40 | Delchev, Aleksander | BUL | 2661 | 36 | 1971 |
| 41 | Bologan, Viktor | MDA | 2661 | 22 | 1971 |
| 42 | Karjakin, Sergey | UKR | 2660 | 19 | 1990 |
| 43 | Khalifman, Alexander | RUS | 2660 | 13 | 1966 |
| 44 | Navara, David | CZE | 2660 | 11 | 1985 |
| 45 | Azmaiparashvili, Zurab | GEO | 2658 | 14 | 1960 |
| 46 | Naiditsch, Arkadij | GER | 2657 | 23 | 1985 |
| 47 | Moiseenko, Alexander | UKR | 2657 | 18 | 1980 |
| 48 | Eljanov, Pavel | UKR | 2655 | 19 | 1983 |
| 49 | Kobalia, Mikhail | RUS | 2654 | 20 | 1978 |
| 50 | Timofeev, Artyom | RUS | 2653 | 29 | 1985 |
| 51 | Aleksandrov, Aleksej | BLR | 2653 | 14 | 1973 |
| 52 | Izoria, Zviad | GEO | 2652 | 23 | 1984 |
| 53 | Najer, Evgeniy | RUS | 2652 | 22 | 1977 |
| 54 | Vallejo Pons, Francisco | ESP | 2650 | 31 | 1982 |
| 55 | Bruzon, Lazaro | CUB | 2650 | 22 | 1982 |
| 56 | Onischuk, Alexander | USA | 2650 | 11 | 1975 |
| 57 | Korneev, Oleg | RUS | 2649 | 56 | 1969 |
| 58 | Sakaev, Konstantin | RUS | 2649 | 34 | 1974 |
| 59 | Van Wely, Loek | NED | 2647 | 27 | 1972 |
| 60 | Miton, Kamil | POL | 2646 | 18 | 1984 |
| 61 | Asrian, Karen | ARM | 2646 | 9 | 1980 |
| 62 | Almasi, Zoltan | HUN | 2646 | 6 | 1976 |
| 63 | Georgiev, Kiril | BUL | 2645 | 25 | 1965 |
| 64 | Bu, Xiangzhi | CHN | 2645 | 17 | 1985 |
| 65 | Nakamura, Hikaru | USA | 2644 | 8 | 1987 |
| 66 | Nielsen, Peter Heine | DEN | 2644 | 4 | 1973 |
| 67 | Tkachiev, Vladislav | FRA | 2642 | 16 | 1973 |
| 68 | Motylev, Alexander | RUS | 2638 | 19 | 1979 |
| 69 | Zhang, Pengxiang | CHN | 2638 | 19 | 1980 |
| 70 | Milov, Vadim | SUI | 2638 | 14 | 1972 |
| 71 | Dominguez, Lenier | CUB | 2638 | 8 | 1983 |
| 72 | Krasenkow, Michal | POL | 2636 | 26 | 1963 |
| 73 | Ibragimov, Ildar | USA | 2635 | 26 | 1967 |
| 74 | Seirawan, Yasser | USA | 2635 | 0 | 1960 |
| 75 | Alekseev, Evgeny | RUS | 2634 | 23 | 1985 |
| 76 | Vescovi, Giovanni | BRA | 2633 | 37 | 1978 |
| 77 | Gurevich, Mikhail | TUR | 2633 | 31 | 1959 |
| 78 | Avrukh, Boris | ISR | 2633 | 14 | 1978 |
| 79 | Sokolov, Andrei | FRA | 2632 | 17 | 1963 |
| 80 | Movsesian, Sergei | SVK | 2632 | 8 | 1978 |
| 81 | Huebner, Robert Dr. | GER | 2632 | 0 | 1948 |
| 82 | Granda Zuniga, Julio E | PER | 2631 | 2 | 1967 |
| 83 | Timman, Jan H | NED | 2630 | 0 | 1951 |
| 84 | Volkov, Sergey | RUS | 2629 | 21 | 1974 |
| 85 | Zhang, Zhong | CHN | 2629 | 20 | 1978 |
| 86 | Sadvakasov, Darmen | KAZ | 2629 | 19 | 1979 |
| 87 | Bauer, Christian | FRA | 2627 | 20 | 1977 |
| 88 | Beliavsky, Alexander G | SLO | 2626 | 12 | 1953 |
| 89 | Carlsen, Magnus | NOR | 2625 | 40 | 1990 |
| 90 | Gashimov, Vugar | AZE | 2625 | 27 | 1986 |
| 91 | Fressinet, Laurent | FRA | 2625 | 9 | 1981 |
| 92 | Cheparinov, Ivan | BUL | 2625 | 6 | 1986 |
| 93 | Sutovsky, Emil | ISR | 2624 | 24 | 1977 |
| 94 | Kotronias, Vasilios | GRE | 2622 | 34 | 1964 |
| 95 | Ehlvest, Jaan | EST | 2619 | 39 | 1962 |
| 96 | Miroshnichenko, Evgenij | UKR | 2619 | 36 | 1978 |
| 97 | Kempinski, Robert | POL | 2619 | 34 | 1977 |
| 98 | Hjartarson, Johann | ISL | 2619 | 0 | 1963 |
| 99 | Atalik, Suat | TUR | 2618 | 34 | 1964 |
| 100 | Istratescu, Andrei | ROM | 2618 | 17 | 1975 |
| 101 | Paragua, Mark | PHI | 2618 | 13 | 1984 |
